Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4/7/1969 | Tegucigalpa, Honduras | I1108257172 |
2 | ![]() | 9/17/1970 | Tegucigalpa, Honduras | I1108258600 |
3 | ![]() | tegucigalpa, Honduras | I392366799425 | |
4 | ![]() | 3/19/1967 | Tegucigalpa, Honduras | I1108254892 |
5 | ![]() | 1984 | tegucigalpa, Honduras | I_443888837 |
6 | ![]() | 1/1/1995 | Tegucigalpa, honduras | I26206996238 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | tegucigalpa, Honduras | I_443890049 | |
2 | ![]() | tegucigalpa, Honduras | I_443889671 | |
3 | ![]() | Feb 1989 | tegucigalpa, Honduras | I_443889637 |
4 | ![]() | Apr 1954 | tegucigalpa, Honduras | I392320919821 |
5 | ![]() | 1990 | Tegucigalpa, Honduras | I392343671641 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Manuel / Guity | 1966 | tegucigalpa, Honduras | F840 |
2 | Reyes / Flores Jaime | 07 Sep 1977 | tegucigalpa, Honduras | F223 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.