Matches 1 to 50 of 562
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trujillo, Colon, Honduras | I392581933686 | |
2 | ![]() | Trujillo, Colon, Honduras | I392545688917 | |
3 | ![]() | Trujillo, Colon, Honduras | I656044703 | |
4 | ![]() | Trujillo, Colon, Honduras | I674310974 | |
5 | ![]() | Trujillo, Colon, Honduras | I664465294 | |
6 | ![]() | Trujillo, Colon, Honduras | I664228425 | |
7 | ![]() | Trujillo, Colon, Honduras | I664463497 | |
8 | ![]() | 1/11/1940 | Trujillo, Colon, Honduras | I392693758365 |
9 | ![]() | Trujillo, Colon, Honduras | I674315227 | |
10 | ![]() | Trujillo, Colon, Honduras | I664465776 | |
11 | ![]() | Trujillo, Colon, Honduras | I664427436 | |
12 | ![]() | Trujillo, Colon, Honduras | I663538098 | |
13 | ![]() | Trujillo, Colon, Honduras | I664467359 | |
14 | ![]() | Trujillo, Colon, Honduras | I664237786 | |
15 | ![]() | Trujillo, Colon, Honduras | I664241954 | |
16 | ![]() | Trujillo, Colon, Honduras | I674308967 | |
17 | ![]() | Trujillo, Colon, Honduras | I664330284 | |
18 | ![]() | Trujillo, Colon, Honduras | I_443891183 | |
19 | ![]() | Trujillo, Colon, Honduras | I_443891182 | |
20 | ![]() | 1896 | Trujillo, Colon, Honduras | I392690320694 |
21 | ![]() | Trujillo, Colon, Honduras | I392690319489 | |
22 | ![]() | Trujillo, Colon, Honduras | I392703754795 | |
23 | ![]() | Trujillo, Colon, Honduras | I392475554536 | |
24 | ![]() | Trujillo, Colon, Honduras | I392634851539 | |
25 | ![]() | Trujillo, Colon, Honduras | I392581934181 | |
26 | ![]() | 5/29/1971 | Trujillo, Colon, Honduras | I674690076 |
27 | ![]() | 11/4/1951 | Trujillo, Colon, Honduras | I674651392 |
28 | ![]() | 22 Sep 1953 | Trujillo, Colon, Honduras | I392581932778 |
29 | ![]() | Trujillo, Colon, Honduras | I_443891106 | |
30 | ![]() | 9 Jun 1949 | Trujillo, Colon, Honduras | I392386076772 |
31 | ![]() | Trujillo, Colon, Honduras | I392693759347 | |
32 | ![]() | Trujillo, Colon, Honduras | I392581934585 | |
33 | ![]() | Trujillo, Colon, Honduras | I392581934085 | |
34 | ![]() | Trujillo, Colon, Honduras | I_443891085 | |
35 | ![]() | Trujillo, Colon, Honduras | I392386100799 | |
36 | ![]() | Trujillo, Colon, Honduras | I674698597 | |
37 | ![]() | Trujillo, Colon, Honduras | I674655402 | |
38 | ![]() | 1946 | Trujillo, Colon, Honduras | I392601897888 |
39 | ![]() | 1944 | Trujillo, Colon, Honduras | I392601898103 |
40 | ![]() | Trujillo, Colon, Honduras | I392500900052 | |
41 | ![]() | Trujillo, Colon, Honduras | I392551013143 | |
42 | ![]() | Trujillo, Colon, Honduras | I392551012988 | |
43 | ![]() | Trujillo, Colon, Honduras | I392551013072 | |
44 | ![]() | Trujillo, Colon, Honduras | I392551011779 | |
45 | ![]() | Trujillo, Colon, Honduras | I664477386 | |
46 | ![]() | Trujillo, Colon, Honduras | I_443890904 | |
47 | ![]() | Trujillo, Colon, Honduras | I664475321 | |
48 | ![]() | Trujillo, Colon, Honduras | I392065135610 | |
49 | ![]() | Trujillo, Colon, Honduras | I664476742 | |
50 | ![]() | Trujillo, Colon, Honduras | I392708925662 |
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trujillo, Colon, Honduras | I674310974 | |
2 | ![]() | Trujillo, Colon, Honduras | I674308967 | |
3 | ![]() | 1985 | Trujillo, Colon, Honduras | I392551285218 |
4 | ![]() | Trujillo, Colon, Honduras | I392581934181 | |
5 | ![]() | 13 Nov 1999 | Trujillo, Colon, Honduras | I_443891106 |
6 | ![]() | Trujillo, Colon, Honduras | I392581934585 | |
7 | ![]() | Trujillo, Colon, Honduras | I392581934085 | |
8 | ![]() | Trujillo, Colon, Honduras | I674655402 | |
9 | ![]() | Trujillo, Colon, Honduras | I392708925662 | |
10 | ![]() | 3/13/2013 | Trujillo, Colon, Honduras | I392708546993 |
11 | ![]() | Trujillo, Colon, Honduras | I655427356 | |
12 | ![]() | 2014 | Trujillo, Colon, Honduras | I392332477413 |
13 | ![]() | Trujillo, Colon, Honduras | I655367092 | |
14 | ![]() | Trujillo, Colon, Honduras | I655422465 | |
15 | ![]() | Trujillo, Colon, Honduras | I655428252 | |
16 | ![]() | Trujillo, Colon, Honduras | I655423498 | |
17 | ![]() | Trujillo, Colon, Honduras | I655489484 | |
18 | ![]() | 1968 | Trujillo, Colon, Honduras | I_443890858 |
19 | ![]() | 1948 | Trujillo, Colon, Honduras | I392672577226 |
20 | ![]() | Trujillo, Colon, Honduras | I392489707140 | |
21 | ![]() | Trujillo, Colon, Honduras | I655484517 | |
22 | ![]() | Trujillo, Colon, Honduras | I655486211 | |
23 | ![]() | Trujillo, Colon, Honduras | I655483133 | |
24 | ![]() | Trujillo, Colon, Honduras | I655477053 | |
25 | ![]() | Trujillo, Colon, Honduras | I655485581 | |
26 | ![]() | Trujillo, Colon, Honduras | I655481727 | |
27 | ![]() | Trujillo, Colon, Honduras | I655486926 | |
28 | ![]() | Trujillo, Colon, Honduras | I655413148 | |
29 | ![]() | Trujillo, Colon, Honduras | I655431233 | |
30 | ![]() | Trujillo, Colon, Honduras | I655458891 | |
31 | ![]() | Trujillo, Colon, Honduras | I655454341 | |
32 | ![]() | Trujillo, Colon, Honduras | I655437782 | |
33 | ![]() | Trujillo, Colon, Honduras | I_443890723 | |
34 | ![]() | 1983 | Trujillo, Colon, Honduras | I642360068 |
35 | ![]() | 11 Aug 1946 | Trujillo, Colon, Honduras | I392490808834 |
36 | ![]() | Trujillo, Colon, Honduras | I_443890705 | |
37 | ![]() | 1942 | Trujillo, Colon, Honduras | I392552324476 |
38 | ![]() | Trujillo, Colon, Honduras | I392117670379 | |
39 | ![]() | 9 Apr 1954 | Trujillo, Colon, Honduras | I392313922903 |
40 | ![]() | Trujillo, Colon, Honduras | I392313922816 | |
41 | ![]() | Trujillo, Colon, Honduras | I674074716 | |
42 | ![]() | 1970 | Trujillo, Colon, Honduras | I673904409 |
43 | ![]() | Trujillo, Colon, Honduras | I673916263 | |
44 | ![]() | Trujillo, Colon, Honduras | I673894959 | |
45 | ![]() | Trujillo, Colon, Honduras | I673908801 | |
46 | ![]() | Trujillo, Colon, Honduras | I673914146 | |
47 | ![]() | Trujillo, Colon, Honduras | I392117670300 | |
48 | ![]() | 1969 | Trujillo, colon, Honduras | I392672576781 |
49 | ![]() | Trujillo, Colon, Honduras | I929204248 | |
50 | ![]() | 12 Apr 1982 | Trujillo, Colon, Honduras | I392313922680 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2/1906 | Trujillo, Colon, Honduras | I642355850 |
2 | ![]() | 3/2/1953 | Trujillo, Colon, Honduras | I_443891181 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bonilla / Reyes | Oct 1938 | Trujillo, Colon, Honduras | F1178 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.