Name | Felix (Valentin) Rodriguez | |
Birth | San Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I26212614537 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Pedro Nolasco Rodriguez Pastor | |
Relationship | unknown | |
Mother | Agustina Valentin, b. San Juan, Tela, Atlantida, Honduras ![]() | |
Family ID | F986 | Group Sheet | Family Chart |
Family | Elsa | |||||||||
Children |
|
|||||||||
Family ID | F3022 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.