Matches 1 to 50 of 315 for Last Name equals Alvarez
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392469595347 | ||
2 | ![]() | I392542199571 | ||
3 | ![]() | I392329245124 | ||
4 | ![]() | I_443891133 | b. | Dangriga, Belize ![]() |
5 | ![]() | I392498744786 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
6 | ![]() | I392329245366 | ||
7 | ![]() | I392469595867 | b. | Sangrelaya, Colon, Honduras ![]() |
8 | ![]() | I392329239126 | b. | Iriona, Colon, Honduras ![]() |
9 | ![]() | I392333233114 | ||
10 | ![]() | I392534015789 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
11 | ![]() | I_443891132 | b. | Dangriga, Belize ![]() |
12 | ![]() | I392329242943 | b. | Cusuna, Colon, Honduras ![]() |
13 | ![]() | I392443859928 | b. | Limon, Colon, Honduras ![]() |
14 | ![]() | I392489709446 | ||
15 | ![]() | I392317593222 | b. 16 Mar 1919 | Triunfo, Tela, Atlantida, Honduras ![]() |
16 | ![]() | I817071459 | b. | Triunfo de la Cruz ![]() |
17 | ![]() | I_443891130 | b. | Dangriga, Belize ![]() |
18 | ![]() | I392473785779 | b. 07 Aug 1950 | Triunfo, Tela, Atlantida, Honduras ![]() |
19 | ![]() | I392551285218 | b. 1952 | Santa Fe, Colon, Honduras ![]() |
20 | ![]() | I392168870233 | b. 1949 | Rio Esteban, Colon, Honduras ![]() |
21 | ![]() | I_443891129 | b. | Hopkins, Belize ![]() |
22 | ![]() | I392699271641 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
23 | ![]() | I_443891128 | b. | La Lima, Cortes, Honduras ![]() |
24 | ![]() | I392475554536 | b. | Trujillo, Colon, Honduras ![]() |
25 | ![]() | I392455789615 | ||
26 | ![]() | I_443891127 | b. | Triunfo de la Cruz, Honduras ![]() |
27 | ![]() | I_443891126 | b. | Limon, Colon, Honduras ![]() |
28 | ![]() | I392551285322 | b. | Cusuna Iriona, Colon, Honduras ![]() |
29 | ![]() | I392634851539 | b. | Trujillo, Colon, Honduras ![]() |
30 | ![]() | I_443891125 | b. | Cusuna, Colon, Honduras ![]() |
31 | ![]() | I392617403530 | b. | Sambo Creek, Atlantida, Honduras ![]() |
32 | ![]() | I392168869976 | b. | Sangrelaya, Colon, Honduras ![]() |
33 | ![]() | I_443891124 | b. | Triunfo de la Cruz, Honduras ![]() |
34 | ![]() | I392581934181 | b. | Trujillo, Colon, Honduras ![]() |
35 | ![]() | I392699271576 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
36 | ![]() | I_443891123 | ||
37 | ![]() | I392602918402 | b. 10 Aug 1931 | Cusuna Iriona, Colon, Honduras ![]() |
38 | ![]() | I674692501 | b. | Los Angeles, Los Angeles, California, USA ![]() |
39 | ![]() | I_443891122 | b. | Triunfo de la Cruz, Honduras ![]() |
40 | ![]() | I_443891121 | b. 08 Aug 1953 | La Lima, Cortes, Honduras ![]() |
41 | ![]() | I_443891120 | ||
42 | ![]() | I392343906496 | b. 11 Apr 1936 | Triunfo, Tela, Atlantida, Honduras ![]() |
43 | ![]() | I_443891119 | b. | Triunfo de la Cruz, Honduras ![]() |
44 | ![]() | I392168869429 | b. 14 Sep 1951 | Porvenir, Atlantida, Honduras ![]() |
45 | ![]() | I_443891118 | b. 12 Nov 2002 | Triunfo de la Cruz, Honduras ![]() |
46 | ![]() | I392320993626 | b. 16 Jun 1922 | La Ensenada, Atlantida, Honduras ![]() |
47 | ![]() | I817050839 | ||
48 | ![]() | I392553454264 | ||
49 | ![]() | I392699272215 | b. | Sangrelaya, Colon, Honduras ![]() |
50 | ![]() | I392699269967 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.