Matches 1 to 49 of 49 for Last Name equals Aquino
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392699264030 | b. | Sangrelaya, Colon, Honduras ![]() |
2 | ![]() | I392433679277 | b. 8 Jun 1924 | Iriona, Colon, Honduras ![]() |
3 | ![]() | I1233754394 | b. 24 Jun 1964 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
4 | ![]() | I392561231782 | b. | Cocalito, Sangrelaya, Colon, Honduras ![]() |
5 | ![]() | I392646190021 | b. | Sangrelaya, Colon, Honduras ![]() |
6 | ![]() | I392646190269 | b. | Sangrelaya, Colon, Honduras ![]() |
7 | ![]() | I_443890924 | b. 3 Jun 1958 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
8 | ![]() | I392184424050 | b. 22 Sep 1994 | |
9 | ![]() | I392184422690 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
10 | ![]() | I392300480566 | ||
11 | ![]() | I392699260068 | b. | Sangrelaya, Colon, Honduras ![]() |
12 | ![]() | I390104266209 | b. 4 Nov 1974 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
13 | ![]() | I392357408960 | b. | Triunfo, Tela, Atlantida, Honduras ![]() |
14 | ![]() | I392699260107 | b. | Sangrelaya, Colon, Honduras ![]() |
15 | ![]() | I392311637374 | b. | Albany, New York ![]() |
16 | ![]() | I392646189246 | b. | Sangrelaya, Colon, Honduras ![]() |
17 | ![]() | I392699259974 | b. | Sangrelaya, Colon, Honduras ![]() |
18 | ![]() | I392646189508 | b. | Sangrelaya, Colon, Honduras ![]() |
19 | ![]() | I392646189460 | b. | Sangrelaya, Colon, Honduras ![]() |
20 | ![]() | I390104266294 | b. 11 Feb 1970 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
21 | ![]() | I392395524173 | b. June, 1919 | Sangrelaya, Colon, Honduras ![]() |
22 | ![]() | I392442264899 | b. 6/25/1932 | Sangrelaya, Colon, Honduras ![]() |
23 | ![]() | I1233752191 | b. 21 Nov 1962 | |
24 | ![]() | I392311637436 | b. | Houston, Harris, Texas, USA ![]() |
25 | ![]() | I392646189319 | b. | Sangrelaya, Colon, Honduras ![]() |
26 | ![]() | I390104265190 | b. 31 Jan 1967 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
27 | ![]() | I392300480902 | ||
28 | ![]() | I1233749998 | b. 10 Jun 1960 | |
29 | ![]() | I392442264041 | b. 8/25/1928 | Sangrelaya, Colon, Honduras ![]() |
30 | ![]() | I392433680466 | b. 2 Jan 1927 | Colon, Honduras ![]() |
31 | ![]() | I392433675546 | ||
32 | ![]() | I392448058612 | b. 26 Sep 1923 | sagrelaya, Colon, Honduras ![]() |
33 | ![]() | I392433676349 | b. 23 Sep 1926 | Sangrelaya, Colon, Honduras ![]() |
34 | ![]() | I392386872968 | b. | Sangrelaya, Colon, Honduras ![]() |
35 | ![]() | I392646189598 | b. | Sangrelaya, Colon, Honduras ![]() |
36 | ![]() | I392311637239 | b. | Houston, Harris, Texas, USA ![]() |
37 | ![]() | I392311637060 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
38 | ![]() | I392705876114 | b. 6 Jun 1931 | Sangrelaya, Colon, Honduras ![]() |
39 | ![]() | I392699264060 | b. | Sangrelaya, Colon, Honduras ![]() |
40 | ![]() | I390037989957 | b. 14 May 1893 | Sangrelaya, Colon, Honduras ![]() |
41 | ![]() | I392535763809 | b. | Sangrelaya, Colon, Honduras ![]() |
42 | ![]() | I392646190606 | b. | Sangrelaya, Colon, Honduras ![]() |
43 | ![]() | I392329247229 | b. 27 Jul 1930 | Sangrelaya, Colon, Honduras ![]() |
44 | ![]() | I390037989836 | b. 30 Dec 1894 | Sangrelaya, Colon, Honduras ![]() |
45 | ![]() | I392433680140 | b. 14 Nov 1921 | Ciriboya, Colón, Honduras ![]() |
46 | ![]() | I392311637470 | b. | Houston, Harris, Texas, USA ![]() |
47 | ![]() | I390037989959 | b. 14 Jul 1840 | |
48 | ![]() | I392311637145 | b. | Triunfo De La Cruz, Tela, Atlantida ![]() |
49 | ![]() | I392442264469 | b. 4 Apr 1932 | Cusuna, Colon, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.