Matches 1 to 30 of 30 for Last Name equals Avilez
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392615742765 | b. | Punta Gorda, Belize ![]() |
2 | ![]() | I392619998285 | b. | Punta Gorda, Toledo, Belize ![]() |
3 | ![]() | I392606737301 | ||
4 | ![]() | I392615738296 | b. | Barranco, Toledo, Belize ![]() |
5 | ![]() | I392615745640 | ||
6 | ![]() | I392600166211 | b. 1923 | Tornabe, Atlantida, Honduras ![]() |
7 | ![]() | I392615745663 | ||
8 | ![]() | I392453372034 | ||
9 | ![]() | I392615745489 | b. | Punta Gorda, Belize ![]() |
10 | ![]() | I392606738352 | b. | Punta Piedra, Colon, Honduras ![]() |
11 | ![]() | I392478284328 | ||
12 | ![]() | I_443890747 | b. | San Juan, Tela, Atlantida ![]() |
13 | ![]() | I392615739937 | b. | Barranco, Toledo, Belize ![]() |
14 | ![]() | I392615745607 | ||
15 | ![]() | I392473787111 | b. | Masca, Cortes, Honduras ![]() |
16 | ![]() | I392615745389 | b. | Punta Gorda, Belize ![]() |
17 | ![]() | I392569223611 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
18 | ![]() | I392615740734 | b. | Punta Gorda, Toledo, Belize ![]() |
19 | ![]() | I392615745259 | b. | Punta Gorda, Belize ![]() |
20 | ![]() | I392606738049 | ||
21 | ![]() | I392619998185 | b. | Punta Gorda, Toledo, Belize ![]() |
22 | ![]() | I392615742827 | b. | Punta Gorda, Belize ![]() |
23 | ![]() | I392606737361 | ||
24 | ![]() | I392454796709 | ||
25 | ![]() | I392615741139 | b. 1804 | Honduras ![]() |
26 | ![]() | I392619998247 | b. | Punta Gorda, Toledo, Belize ![]() |
27 | ![]() | I392606738785 | b. 23 Dec 1975 | Tornabe, Atlantida, Honduras ![]() |
28 | ![]() | I392606737867 | b. | Tornabe, Atlantida, Honduras ![]() |
29 | ![]() | I392615734981 | ||
30 | ![]() | I392619998067 | b. | Punta Gorda, Toledo, Belize ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.