Matches 1 to 50 of 200 for Last Name equals Bernardez
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392503251450 | b. | Barrio, Cristales, Trujillo, Colon, Honduras ![]() |
2 | ![]() | I392692653162 | ||
3 | ![]() | I_443890792 | b. | Cusuna, Colon, Honduras ![]() |
4 | ![]() | I392498475425 | b. | Trujillo Colon Honduras ![]() |
5 | ![]() | I_443890791 | ||
6 | ![]() | I392612971745 | b. | Masca, Cortes, Honduras ![]() |
7 | ![]() | I_443891150 | b. 3/16/1968 | Bajamar, Cortes, Honduras ![]() |
8 | ![]() | I1108177021 | b. 9/10/2001 | New York, New York ![]() |
9 | ![]() | I392319235735 | ||
10 | ![]() | I392625915576 | b. | Tela, Atlantida, Honduras ![]() |
11 | ![]() | I392180268631 | ||
12 | ![]() | I392370151559 | ||
13 | ![]() | I392327507849 | b. | Aguan, Colon, Honduras ![]() |
14 | ![]() | I392614717107 | ||
15 | ![]() | I392325880557 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
16 | ![]() | I392326307759 | ||
17 | ![]() | I151463287 | ||
18 | ![]() | I392503241374 | b. 16 Feb 1956 | |
19 | ![]() | I392554764173 | b. | Bajamar, Cortes, Honduras ![]() |
20 | ![]() | I392370152577 | b. | Saraweina, Cortes, Honduras ![]() |
21 | ![]() | I392612585601 | ||
22 | ![]() | I392448066540 | b. | San Juan Tela atlantida, Honduras ![]() |
23 | ![]() | I392625915988 | ||
24 | ![]() | I_443890790 | b. | La Ceiba, Honduas ![]() |
25 | ![]() | I392597052943 | ||
26 | ![]() | I392180268544 | ||
27 | ![]() | I392629940375 | b. 1920 | |
28 | ![]() | I392662814362 | ||
29 | ![]() | I_443890789 | b. | Ciriboya, Colón, Honduras ![]() |
30 | ![]() | I392514753336 | b. | Guadalupe, Colon, Honduras ![]() |
31 | ![]() | I392433396184 | ||
32 | ![]() | I392547248639 | b. | Cusuna, Colon, Honduras ![]() |
33 | ![]() | I392482308635 | b. | Trujillo Colon Honduras ![]() |
34 | ![]() | I1108234879 | b. 7/16/1940 | Livingston, Guatemala ![]() |
35 | ![]() | I392548776156 | b. | San Antonio, Colon, Honduras ![]() |
36 | ![]() | I392517785248 | b. | Cirinoya, Colon, Honduras ![]() |
37 | ![]() | I392710564691 | ||
38 | ![]() | I392547570136 | b. 2 Nov 1886 | Punta Hicaco, Colon, Honduras ![]() |
39 | ![]() | I392696288749 | ||
40 | ![]() | I392386546078 | b. | Corozal, Atlantida, Honduras ![]() |
41 | ![]() | I392333233469 | b. 1992 | |
42 | ![]() | I392333233289 | b. 1985 | |
43 | ![]() | I392710568233 | b. 27 Jul 1837 | |
44 | ![]() | I_443890788 | b. 23 Jul 1938 | Triunfo de la Cruz, Honduras ![]() |
45 | ![]() | I392384095177 | b. | Houston, Harris, Texas, USA ![]() |
46 | ![]() | I392561316951 | b. 3 May 1931 | Trujillo, Colon, Honduras ![]() |
47 | ![]() | I392387166648 | ||
48 | ![]() | I_443890787 | b. | Los Angeles, California ![]() |
49 | ![]() | I_443890786 | b. 6/28/1930 | Dangriga, Stann Creek, Belize ![]() |
50 | ![]() | I392108765941 | b. 12 Apr 1959 | Corozal, Atlantida, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.