Matches 1 to 24 of 24 for Last Name equals Clotter
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392676956541 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
2 | ![]() | I_443890543 | b. | Bajamar, Cortes, Honduras ![]() |
3 | ![]() | I_443890542 | b. | San Juan, Tela, Atlantida ![]() |
4 | ![]() | I392676956573 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
5 | ![]() | I392675733486 | b. 1922 | Travesia, Cortes, Honduras ![]() |
6 | ![]() | I_443890538 | b. | New York, USA ![]() |
7 | ![]() | I_443890537 | b. | Honduras ![]() |
8 | ![]() | I_443890528 | b. 4 Apr 1898 | Saraweina, Honduras ![]() |
9 | ![]() | I_443890536 | b. | New York, USA ![]() |
10 | ![]() | I_443890533 | b. | San Juan, Tela, Atlantida ![]() |
11 | ![]() | I392675731585 | b. 12 Apr 1924 | Bajamar, Cortes, Honduras ![]() |
12 | ![]() | I_443890532 | b. | New York, USA ![]() |
13 | ![]() | I_443890531 | b. 6/9/1989 | Alaska, USA ![]() |
14 | ![]() | I_443890530 | ||
15 | ![]() | I_443890529 | b. 17 Jan 1984 | Germany, Military and Naval Forces, USA ![]() |
16 | ![]() | I_443890527 | b. | Honduras ![]() |
17 | ![]() | I392675734983 | b. 1870 | Bajamar, Cortes, Honduras ![]() |
18 | ![]() | I_443890524 | b. 18 Feb 1981 | North Carolina, USA-Army ![]() |
19 | ![]() | I_443890525 | b. 6/18/1953 | Bajamar, Cortes, Honduras ![]() |
20 | ![]() | I_443890523 | b. 9/16/1928 | Bajamar, Cortes, Honduras ![]() |
21 | ![]() | I_443890522 | ||
22 | ![]() | I392676958037 | b. 1896 | Bajamar, Cortes, Honduras ![]() |
23 | ![]() | I392676960688 | b. 1888 | Bajamar, Cortes, Honduras ![]() |
24 | ![]() | I392676958088 | b. 29 Aug 1922 | Bajamar, Cortes, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.