Matches 1 to 50 of 114 for Last Name equals HERRERA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392613018489 | ||
2 | ![]() | I392563110394 | ||
3 | ![]() | I392365038367 | ||
4 | ![]() | I392365040371 | ||
5 | ![]() | I392517460347 | ||
6 | ![]() | I392365040098 | ||
7 | ![]() | I392654368711 | ||
8 | ![]() | I392473384854 | ||
9 | ![]() | I58001037387 | ||
10 | ![]() | I392365041312 | ||
11 | ![]() | I392654368772 | ||
12 | ![]() | I392365039971 | ||
13 | ![]() | I_443889924 | b. | Triunfo de la Cruz, Honduras ![]() |
14 | ![]() | I392563110402 | ||
15 | ![]() | I392480367888 | b. May 1867 | Trujillo, Colon, Honduras ![]() |
16 | ![]() | I_443889923 | b. | New York, USA ![]() |
17 | ![]() | I_443889922 | b. | Masca, Cortes, Honduras ![]() |
18 | ![]() | I392159680479 | ||
19 | ![]() | I392357526355 | b. 1969 | Cayo, Venado, Atlantida, Honduras ![]() |
20 | ![]() | I392517779748 | b. | Tornabe, Atlantida, Honduras ![]() |
21 | ![]() | I392159678790 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
22 | ![]() | I58001037433 | ||
23 | ![]() | I_443889921 | b. | Triunfo de la Cruz, Honduras ![]() |
24 | ![]() | I392479825125 | b. | Travesia, Cortez, Honduras ![]() |
25 | ![]() | I392357525971 | b. | Cuero, Salado, Atlantida, Honduras ![]() |
26 | ![]() | I_443889920 | b. | Triunfo de la Cruz, Honduras ![]() |
27 | ![]() | I392473384496 | ||
28 | ![]() | I_443889919 | b. | Tornabe, Honduras ![]() |
29 | ![]() | I392490566579 | b. 11 Oct 1987 | Bronx, NY. USA ![]() |
30 | ![]() | I_443889918 | b. 25 Apr 1970 | San Pedro Sula, Honduras ![]() |
31 | ![]() | I392300238672 | ||
32 | ![]() | I392357526107 | b. 1967 | Cayo, Venado, Atlantida, Honduras ![]() |
33 | ![]() | I_443889917 | b. | Masca, Cortes, Honduras ![]() |
34 | ![]() | I392365039974 | ||
35 | ![]() | I392159679180 | ||
36 | ![]() | I392563110364 | ||
37 | ![]() | I392408130521 | b. 2 Jul 1929 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
38 | ![]() | I392699246203 | ||
39 | ![]() | I_443889916 | b. | Tornabe, Honduras ![]() |
40 | ![]() | I392594548411 | b. | Tornabe, Atlantida, Honduras ![]() |
41 | ![]() | I_443889915 | b. | Masca, Cortes, Honduras ![]() |
42 | ![]() | I392473384395 | ||
43 | ![]() | I392594548628 | ||
44 | ![]() | I_443889914 | b. 1937 | Santa Fe, Colon, Honduras ![]() |
45 | ![]() | I_443889913 | b. 17 Apr 1966 | San Pedro Sula, Honduras ![]() |
46 | ![]() | I814508922 | b. | Triunfo De la Cruz, Honduras ![]() |
47 | ![]() | I392594548473 | ||
48 | ![]() | I392613018564 | ||
49 | ![]() | I392379688045 | ||
50 | ![]() | I_443889912 | b. | Triunfo de la Cruz, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.