Matches 1 to 50 of 72 for Last Name equals Marcelino
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_443889634 | b. 5/17/1964 | Triunfo de la Cruz, Honduras ![]() |
2 | ![]() | I_443889633 | b. 16 Apr 1973 | San Juan, Tela, Atlantida ![]() |
3 | ![]() | I_443889594 | b. | Saraweina, Cortes, Honduras ![]() |
4 | ![]() | I_443889631 | ||
5 | ![]() | I392370153145 | b. | San Juan Tela atlantida, Honduras ![]() |
6 | ![]() | I392370153441 | b. | San Juan Tela atlantida, Honduras ![]() |
7 | ![]() | I_443889630 | b. | Bajamar, Honduras ![]() |
8 | ![]() | I_443888413 | b. | Bajamar, Cortes, Honduras ![]() |
9 | ![]() | I_443889629 | b. 28 Jul 1978 | Tornabe, Honduras ![]() |
10 | ![]() | I392480030862 | b. 1901 | Bajamar, Cortes, Honduras ![]() |
11 | ![]() | I_443889628 | b. 1992 | |
12 | ![]() | I_443889627 | b. 1995 | |
13 | ![]() | I_443889626 | b. 1987 | |
14 | ![]() | I_443889577 | b. 1999 | |
15 | ![]() | I_443889625 | b. | Bajamar, Honduras ![]() |
16 | ![]() | I_443889624 | b. 1975 | |
17 | ![]() | I_443889623 | b. 08 Sep 1967 | Tornabe, Honduras ![]() |
18 | ![]() | I_443889622 | ||
19 | ![]() | I_443889621 | ||
20 | ![]() | I_443889620 | b. | Saraweina ![]() |
21 | ![]() | I_443889619 | b. | Saraweina ![]() |
22 | ![]() | I_443889618 | b. | Saraweina ![]() |
23 | ![]() | I392557165586 | b. | Saraguaina, Cortes, Honduras ![]() |
24 | ![]() | I392561315986 | b. 3 Sep 1930 | |
25 | ![]() | I_443889617 | b. 09 May 1955 | Bajamar, Honduras ![]() |
26 | ![]() | I392370152845 | b. | Sarawaina, Cortes, Honduras ![]() |
27 | ![]() | I_443889616 | ||
28 | ![]() | I_443889615 | ||
29 | ![]() | I_443889614 | ||
30 | ![]() | I_443889613 | b. 1962 | San Juan, Tela, Atlantida ![]() |
31 | ![]() | I392498734828 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
32 | ![]() | I_443889612 | b. 1982 | |
33 | ![]() | I_443889611 | b. 1997 | |
34 | ![]() | I_443889610 | b. 1989 | |
35 | ![]() | I_443889609 | b. 1970 | |
36 | ![]() | I_443889608 | b. 13 Nov 1968 | Tornabe, Honduras ![]() |
37 | ![]() | I_443889607 | b. | Bajamar, Honduras ![]() |
38 | ![]() | I_443889606 | ||
39 | ![]() | I_443889170 | b. | Sarawaina, Cortes, Honduras ![]() |
40 | ![]() | I392370153577 | b. | San Juan Tela atlantida, Honduras ![]() |
41 | ![]() | I_443889605 | b. 13 Feb 1976 | San Juan, Tela, Atlantida ![]() |
42 | ![]() | I_443891156 | b. | Saraweina ![]() |
43 | ![]() | I_443888435 | b. | Sarawaina, Cortes, Honduras ![]() |
44 | ![]() | I_443889604 | b. 21 Jun 1935 | Tela, Atlantida, Honduras ![]() |
45 | ![]() | I_443889603 | b. | Bajamar, Honduras ![]() |
46 | ![]() | I_443889602 | b. 1963 | Tornabe, Honduras ![]() |
47 | ![]() | I_443889601 | b. 1993 | |
48 | ![]() | I_443889600 | b. 10 Jun 1949 | Pimienta (Sambuku), Honduras ![]() |
49 | ![]() | I_443889599 | b. 1980 | |
50 | ![]() | I_443889597 | b. 1995 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.