Matches 1 to 50 of 64 for Last Name equals Miranda
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392357414099 | ||
2 | ![]() | I392561251678 | b. | Santa Fe, Colon, Honduras ![]() |
3 | ![]() | I392357414165 | ||
4 | ![]() | I392491056043 | b. | Santa Fe, Colon, Honduras ![]() |
5 | ![]() | I674756399 | b. | Trujillo, Colon, Honduras ![]() |
6 | ![]() | I392324799539 | ||
7 | ![]() | I392696284111 | ||
8 | ![]() | I674713961 | b. | Trujillo, Colon, Honduras ![]() |
9 | ![]() | I674721414 | b. | Trujillo, Colon, Honduras ![]() |
10 | ![]() | I392324799788 | ||
11 | ![]() | I392324799757 | ||
12 | ![]() | I674118449 | b. | Trujillo, Colon, Honduras ![]() |
13 | ![]() | I674722247 | b. | Trujillo, Colon, Honduras ![]() |
14 | ![]() | I392357413510 | ||
15 | ![]() | I674757473 | b. | Trujillo, Colon, Honduras ![]() |
16 | ![]() | I392383416293 | b. | Honduras ![]() |
17 | ![]() | I_443889288 | ||
18 | ![]() | I392352886373 | ||
19 | ![]() | I392629935719 | b. 3 Jun 1912 | Aguan, Colon, Honduras ![]() |
20 | ![]() | I392606736504 | b. | Tornabe, Atlantida, Honduras ![]() |
21 | ![]() | I392383412355 | b. | Trujillo, Colon, Honduras ![]() |
22 | ![]() | I392584969887 | b. | Punta, Gorda, Roatan, Islas de la Bahia, Honduras ![]() |
23 | ![]() | I392333758960 | b. 1865 | Santa Fe, Colon, Honduras ![]() |
24 | ![]() | I392324799638 | ||
25 | ![]() | I674716828 | b. | Trujillo, Colon, Honduras ![]() |
26 | ![]() | I392324799840 | ||
27 | ![]() | I392324799355 | b. 7 Mar 1927 | Santa Fe, Colon, Honduras ![]() |
28 | ![]() | I392541459970 | b. | Santa Fe, Colon, Honduras ![]() |
29 | ![]() | I392606736428 | b. | Tornabe, Atlantida, Honduras ![]() |
30 | ![]() | I392333758838 | ||
31 | ![]() | I392168871094 | b. | Santa Fe, Colon, Honduras ![]() |
32 | ![]() | I392259327355 | ||
33 | ![]() | I674756958 | b. | Trujillo, Colon, Honduras ![]() |
34 | ![]() | I392333759734 | b. 1956 | Santa Rosa de Aguan, Colon, Honduras ![]() |
35 | ![]() | I674085643 | b. | Santa Fe ![]() |
36 | ![]() | I392696285195 | ||
37 | ![]() | I392333759202 | b. | Santa Rosa de Aguan, Colon, Honduras ![]() |
38 | ![]() | I392490581800 | b. | barrio cristales, Trujillo, Colon, Honduras ![]() |
39 | ![]() | I674722850 | b. | Trujillo, Colon, Honduras ![]() |
40 | ![]() | I674235329 | b. | Santa Fe, Colon, Honduras ![]() |
41 | ![]() | I674756654 | b. | Trujillo, Colon, Honduras ![]() |
42 | ![]() | I674119601 | b. | Trujillo, Colon, Honduras ![]() |
43 | ![]() | I392324799472 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
44 | ![]() | I392634884239 | ||
45 | ![]() | I392491055817 | b. | Armenia, Atlantida, Honduras ![]() |
46 | ![]() | I392352884739 | ||
47 | ![]() | I392552153515 | ||
48 | ![]() | I392352885782 | ||
49 | ![]() | I392490581652 | b. | Trujillo, Colon, Honduras ![]() |
50 | ![]() | I_443889175 | b. 13 Aug, 1945 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.