Matches 1 to 50 of 109 for Last Name equals Nuñez
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392562619469 | ||
2 | ![]() | I392699992816 | ||
3 | ![]() | I392379377967 | b. | Rio Tinto, Atlantida, Honduras ![]() |
4 | ![]() | I392379378480 | b. | Travesia, Cortes, Honduras ![]() |
5 | ![]() | I392562620025 | b. | Tornabe, Atlantida, Honduras ![]() |
6 | ![]() | I392551010888 | b. | Trujillo, Colon, Honduras ![]() |
7 | ![]() | I392562620213 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
8 | ![]() | I392562620861 | b. | Sambuko, Atlantida, Honduras ![]() |
9 | ![]() | I392379379462 | b. | Rio Tinto, Atlantida, Honduras ![]() |
10 | ![]() | I392379380100 | ||
11 | ![]() | I392492612518 | b. | Rio Esteban, Colon, Honduras ![]() |
12 | ![]() | I133481277 | b. 8/15/1947 | Hopkins, Belize ![]() |
13 | ![]() | I_443889230 | ||
14 | ![]() | I392317595964 | b. 1977 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
15 | ![]() | I392317596086 | b. 12 Jul 2009 | Bronx, New York City, New York, USA ![]() |
16 | ![]() | I392501624791 | b. 1924 | |
17 | ![]() | I392702105289 | b. 1985 | Tela Atlantida, Honduras ![]() |
18 | ![]() | I392624052744 | b. 1892 | Livingston, Izabal, Guatemala ![]() |
19 | ![]() | I392624052584 | b. 1891 | Livingston, Izabal, Guatemala ![]() |
20 | ![]() | I392551011714 | b. | Trujillo, Colon, Honduras ![]() |
21 | ![]() | I_443890932 | b. | Dangriga, Belize ![]() |
22 | ![]() | I392501628004 | b. Jun 1926 | Puerto Castilla, Colon, Honduras ![]() |
23 | ![]() | I392395517757 | ||
24 | ![]() | I392324071793 | ||
25 | ![]() | I392449800198 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
26 | ![]() | I392632032512 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
27 | ![]() | I392395517690 | b. 1898 | San Isidro De, Tocamacho, Colon, Honduras ![]() |
28 | ![]() | I392433306416 | ||
29 | ![]() | I_443889227 | b. 14 May 1880 | Livingston, Izabal, Guatemala ![]() |
30 | ![]() | I392702105683 | b. | Tegucigalpa, Cortes, Honduras ![]() |
31 | ![]() | I392615746487 | ||
32 | ![]() | I392324071647 | b. | Bajamar, Cortes, Honduras ![]() |
33 | ![]() | I392449800099 | b. 5 May 1925 | Bajamar, Cortes, Honduras ![]() |
34 | ![]() | I392676952862 | ||
35 | ![]() | I392491055718 | b. | Rio Tinto, Atlantida, Honduras ![]() |
36 | ![]() | I_443889229 | b. 19 Oct 1903 | Bajamar, Honduras ![]() |
37 | ![]() | I392698223602 | b. 1780 | |
38 | ![]() | I392623277889 | b. 1904 | Livingston, Izabal, Guatemala ![]() |
39 | ![]() | I392487058070 | b. | Trujillo, Colon, Honduras ![]() |
40 | ![]() | I392624052305 | b. 15 Sep 1928 | Punta Gorda, Toledo, Belize ![]() |
41 | ![]() | I26210002704 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
42 | ![]() | I392448881660 | b. | Punta Gorda, Belize ![]() |
43 | ![]() | I392560466728 | ||
44 | ![]() | I392501617158 | b. | Tocamacho, Colon, Honduras ![]() |
45 | ![]() | I392379378904 | b. | Bahamar, Cortes, Honduras ![]() |
46 | ![]() | I_443889232 | b. | Masca, Cortes, Honduras ![]() |
47 | ![]() | I392379379553 | b. | Bajamar, Cortes, Honduras ![]() |
48 | ![]() | I392377064494 | ||
49 | ![]() | I392450319942 | ||
50 | ![]() | I_443890297 | b. | Masca, Cortes, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.