Name | Nasaria Ocampo Mayor | |
Birth | Iriona, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I392313847200 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Apolonio Ocampo | |
Mother | Eucebia Valentin | |
Family ID | F1155 | Group Sheet | Family Chart |
Mother | ? ?, ? | |
Father | ? ?, ? | |
Family ID | F2436 | Group Sheet | Family Chart |
Father | Justo\Regino Centeno, b. Cocalito, Sangrelaya, Colon, Honduras ![]() | |
Mother | Camila\Faustina Lopez, b. Sangrelaya, Colon, Honduras ![]() | |
Family ID | F3138 | Group Sheet | Family Chart |
Family | Cirilo Bull, b. 1894, Sangrelaya, Colon, Honduras ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1804 | Group Sheet | Family Chart | ||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.