Matches 1 to 35 of 35 for Last Name equals Palacios
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392633673980 | ||
2 | ![]() | I392606738713 | b. 30 Sep 1974 | Tornabe, Atlantida, Honduras ![]() |
3 | ![]() | I392670295383 | ||
4 | ![]() | I392491766242 | b. | Rio Esteban, Colon, Honduras ![]() |
5 | ![]() | I392613020244 | ||
6 | ![]() | I_443889200 | b. | Triunfo de la Cruz, Honduras ![]() |
7 | ![]() | I46584992214 | ||
8 | ![]() | I392710575938 | b. 18 Oct 2021 | San Pedro Sula, Cortes, Honduras ![]() |
9 | ![]() | I_443889199 | b. 6 Jan 1917 | Buena Vista, Colon, Honduras ![]() |
10 | ![]() | I392405388349 | ||
11 | ![]() | I392613016592 | b. | Belize ![]() |
12 | ![]() | I790207455 | b. | Cusuna, Colon, Honduras ![]() |
13 | ![]() | I790334906 | b. | Cusuna, Honduras ![]() |
14 | ![]() | I392670286240 | b. | Cusuna Iriona, Colon, Honduras ![]() |
15 | ![]() | I392710575987 | b. 18 Oct 2021 | San Pedro Sula, Cortes, Honduras ![]() |
16 | ![]() | I790203855 | b. 1936 | Santa Rosa de Aguan, Honduras ![]() |
17 | ![]() | I790334095 | b. 1937 | Santa Rosa de Aguan, Honduras ![]() |
18 | ![]() | I_443889198 | ||
19 | ![]() | I392405388067 | b. | Travesia, Cortes, Honduras ![]() |
20 | ![]() | I392438359397 | ||
21 | ![]() | I392659044245 | b. 1827 | |
22 | ![]() | I392710576271 | b. 14 Oct 1950 | Santa Rosa de Aguán, Colon, Honduras ![]() |
23 | ![]() | I392710576082 | b. 17 Sep 1979 | San Juan Tela atlantida, Honduras ![]() |
24 | ![]() | I392710576931 | b. 2002 | San Pedro Sula, Cortes, Honduras ![]() |
25 | ![]() | I392484153955 | b. | Dangriga, Stann Creek, Belize ![]() |
26 | ![]() | I_443889197 | ||
27 | ![]() | I790342496 | b. 2/10/1961 | Santa Rosa de Aguan, Honduras ![]() |
28 | ![]() | I_443889196 | b. | Triunfo de la Cruz, Honduras ![]() |
29 | ![]() | I_443889195 | b. | Triunfo de la Cruz, Honduras ![]() |
30 | ![]() | I392439282670 | ||
31 | ![]() | I392392909719 | b. 22/01/1942 | |
32 | ![]() | I790324260 | b. 4/27/1959 | Santa Rosa de Aguan, Honduras ![]() |
33 | ![]() | I392484153509 | b. 1890 | Dangriga, Stann Creek, Belize ![]() |
34 | ![]() | I392690320592 | ||
35 | ![]() | I392606740731 | b. 12 Nov 2007 | Tela, Atlantida, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.