Matches 1 to 50 of 82 for Last Name equals Ramirez
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392517460663 | b. | Travesia, Cortes, Honduras ![]() |
2 | ![]() | I392675325774 | ||
3 | ![]() | I392364960145 | b. | Santa Fe, Colon, Honduras ![]() |
4 | ![]() | I12033027933 | b. | Dangriga, Belize ![]() |
5 | ![]() | I392679999001 | b. | Santa Fe, Colon, Honduras ![]() |
6 | ![]() | I392329361201 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
7 | ![]() | I392685547413 | b. | Batalla, Colon, Honduras ![]() |
8 | ![]() | I392097975979 | b. | Santa Fe, Colon, Honduras ![]() |
9 | ![]() | I392677717084 | b. 17 Oct 1927 | Santa Fe, Colon, Honduras ![]() |
10 | ![]() | I392259332882 | ||
11 | ![]() | I392675325808 | ||
12 | ![]() | I392456166345 | ||
13 | ![]() | I392329361634 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
14 | ![]() | I392563855383 | ||
15 | ![]() | I392675325832 | ||
16 | ![]() | I392259332809 | ||
17 | ![]() | I392492596803 | ||
18 | ![]() | I_443889159 | ||
19 | ![]() | I392329361488 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
20 | ![]() | I392329236363 | b. | Houston, Harris, Texas, USA ![]() |
21 | ![]() | I392628580870 | ||
22 | ![]() | I392097981949 | b. | Los Angeles, Los Angeles, California, USA ![]() |
23 | ![]() | I392097976617 | b. | La Ceiba, Atlantida, Honduras ![]() |
24 | ![]() | I392491766342 | ||
25 | ![]() | I392329361009 | b. | Plaplaya, Gracias A Dios, Honduras ![]() |
26 | ![]() | I_443889165 | b. | Honduras ![]() |
27 | ![]() | I392343667662 | b. | San Juan, Tela, Atlantida, Honduras ![]() |
28 | ![]() | I392677717014 | b. 17 Feb 1937 | Santa Fe, Colon, Honduras ![]() |
29 | ![]() | I392329361401 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
30 | ![]() | I392496587253 | b. 1950 | Sangrelaya, Colon, Honduras ![]() |
31 | ![]() | I392329236741 | b. 23 Aug 1986 | Houston, Harris, Texas, USA ![]() |
32 | ![]() | I392679989095 | b. | Corozal, Atlantida, Honduras ![]() |
33 | ![]() | I392592851392 | b. | Punta Gorda, Toledo, Belize ![]() |
34 | ![]() | I392677716914 | b. 1933 | Santa Fe, Colon, Honduras ![]() |
35 | ![]() | I392329361695 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
36 | ![]() | I392097976807 | b. | La Ceiba, Atlantida, Honduras ![]() |
37 | ![]() | I392259332694 | ||
38 | ![]() | I392675325256 | b. | Cocalito, Sangrelaya, Colon, Honduras ![]() |
39 | ![]() | I392685547474 | ||
40 | ![]() | I392670300413 | b. 1903 | Barrio, Cristales, Trujillo, Colon, Honduras ![]() |
41 | ![]() | I392329205105 | b. 20 Apr 1985 | Houston, Harris, Texas, USA ![]() |
42 | ![]() | I_443889164 | ||
43 | ![]() | I392592852213 | b. | Punta Gorda, Toledo, Belize ![]() |
44 | ![]() | I392097976503 | b. | La Ceiba, Atlantida, Honduras ![]() |
45 | ![]() | I392329185474 | b. 21 Jul 1966 | Santa Fe, Colon, Honduras ![]() |
46 | ![]() | I392101808058 | b. | New York, USA ![]() |
47 | ![]() | I392329205639 | b. 1975 | Triunfo De la Cruz, Atlantida, Honduras ![]() |
48 | ![]() | I392097976311 | b. | La Ceiba, Atlantida, Honduras ![]() |
49 | ![]() | I392592851141 | b. | Puerto Barrios, Izabal, Guatemala ![]() |
50 | ![]() | I392097976214 | b. | La Ceiba, Atlantida, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.