Matches 1 to 50 of 87 for Last Name equals Ramos
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392315304956 | b. | Rio Tinto, Atlantida, Honduras ![]() |
2 | ![]() | I392522273378 | b. | Rio Tinto, Atlantida, Honduras ![]() |
3 | ![]() | I392561831466 | ||
4 | ![]() | I_443889156 | b. | Rio Tinto, Honduras ![]() |
5 | ![]() | I392522273323 | b. | Rio Tinto, Atlantida, Honduras ![]() |
6 | ![]() | I_443889155 | b. | Rio Tinto, Honduras ![]() |
7 | ![]() | I392522272623 | b. | Rio Tinto, Atlantida, Honduras ![]() |
8 | ![]() | I13917505770 | b. 5/23/1911 | Chamelecón, Cortes, Honduras ![]() |
9 | ![]() | I392522272715 | b. | Rio Tinto, Atlantida, Honduras ![]() |
10 | ![]() | I392310943927 | b. 3 Jul 1953 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
11 | ![]() | I392473739482 | ||
12 | ![]() | I392310944967 | b. 1949 | Teiunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
13 | ![]() | I392522272441 | b. | Rio Tinto, Atlantida, Honduras ![]() |
14 | ![]() | I392522272778 | b. | Rio Tinto, Atlantida, Honduras ![]() |
15 | ![]() | I392557015933 | b. 20 Feb 1915 | barrio el copen, Cortes, Cortes, Honduras ![]() |
16 | ![]() | I392522041868 | b. | Rio Tinto, Atlantida, Honduras ![]() |
17 | ![]() | I392522041916 | b. | Rio Tinto, Atlantida, Honduras ![]() |
18 | ![]() | I392522273200 | b. | Rio Tinto, Atlantida, Honduras ![]() |
19 | ![]() | I392516415160 | b. | Limon, Colon, Honduras ![]() |
20 | ![]() | I392522272825 | b. | Rio Tinto, Atlantida, Honduras ![]() |
21 | ![]() | I392522041948 | ||
22 | ![]() | I392522273291 | b. | Rio Tinto, Atlantida, Honduras ![]() |
23 | ![]() | I392522122341 | b. 13 Feb 1931 | Rio Tinto, Atlantida, Honduras ![]() |
24 | ![]() | I392430389066 | b. | Cieneguita, Cortes, Honduras ![]() |
25 | ![]() | I392430389045 | b. 1897 | Punta Gorda, Toledo, Belize ![]() |
26 | ![]() | I392601898525 | b. | Limon, Colon, Honduras ![]() |
27 | ![]() | I_443888995 | b. 7 Oct 1986 | Tela, Atlantida, Honduras ![]() |
28 | ![]() | I_443889153 | b. | Rio Tinto, Honduras ![]() |
29 | ![]() | I_443889152 | ||
30 | ![]() | I_443889151 | b. | Rio Tinto, Honduras ![]() |
31 | ![]() | I213000702 | b. | Limon, Colon ![]() |
32 | ![]() | I392594548033 | b. 20 Jun 1985 | Tornabe, Atlantida, Honduras ![]() |
33 | ![]() | I392443859053 | b. 15 Jun 2021 | Tornabe, Atlantida, Honduras ![]() |
34 | ![]() | I392522272540 | b. | Rio Tinto, Atlantida, Honduras ![]() |
35 | ![]() | I_443889150 | b. | Triunfo de la Cruz, Honduras ![]() |
36 | ![]() | I392496596332 | b. | Trujillo, Colon, Honduras ![]() |
37 | ![]() | I392473739186 | ||
38 | ![]() | I392520024595 | ||
39 | ![]() | I392523038185 | ||
40 | ![]() | I392622813529 | ||
41 | ![]() | I392310945825 | ||
42 | ![]() | I392522272865 | b. | Rio Tinto, Atlantida, Honduras ![]() |
43 | ![]() | I392492807495 | b. | Aguan, Colon, Honduras ![]() |
44 | ![]() | I392310945084 | ||
45 | ![]() | I392522272929 | b. | Rio Tinto, Atlantida, Honduras ![]() |
46 | ![]() | I392310945171 | ||
47 | ![]() | I392300238673 | ||
48 | ![]() | I392597073518 | b. | Belize ![]() |
49 | ![]() | I392698219641 | ||
50 | ![]() | I392319235195 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.