Matches 1 to 50 of 792 for Last Name equals Reyes
1 2 3 4 5 ... 16» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_443889133 | b. | Triunfo de la Cruz, Honduras ![]() |
2 | ![]() | I392391473543 | ||
3 | ![]() | I_443889543 | b. | Triunfo de la Cruz, Honduras ![]() |
4 | ![]() | I_443889132 | ||
5 | ![]() | I390000117888 | b. 1/11/2002 | Bronx, Bronx, New York, USA ![]() |
6 | ![]() | I_443889131 | ||
7 | ![]() | I_443889130 | b. | Trujillo, Colon, Honduras ![]() |
8 | ![]() | I_443889129 | b. 06 Dec 1916 | Trujillo, Colon, Honduras ![]() |
9 | ![]() | I_443889128 | ||
10 | ![]() | I_443891145 | b. | Tela, Atlantida, Honduras ![]() |
11 | ![]() | I_443889127 | b. | Triunfo de la Cruz, Honduras ![]() |
12 | ![]() | I_443889126 | ||
13 | ![]() | I_443889125 | b. | Punta Gorda, Belize ![]() |
14 | ![]() | I_443889124 | ||
15 | ![]() | I_443889123 | b. 02 Nov 1977 | Los Angeles, California. U.S.A ![]() |
16 | ![]() | I_443889122 | b. 1936 | |
17 | ![]() | I_443889121 | b. 5/11/1926 | Dangriga, Stann Creek, Belize ![]() |
18 | ![]() | I_443889119 | ||
19 | ![]() | I_443889118 | b. 12 Jan, 1895 | Barranco, Toledo, Belize ![]() |
20 | ![]() | I392133784898 | b. | Honduras ![]() |
21 | ![]() | I_443889117 | b. 27 Feb 1920 | Triunfo de la Cruz, Honduras ![]() |
22 | ![]() | I392396105629 | ||
23 | ![]() | I392387797028 | b. | Dangriga Town, Belize ![]() |
24 | ![]() | I_443889116 | ||
25 | ![]() | I_443889115 | b. | Triunfo de la Cruz, Honduras ![]() |
26 | ![]() | I_443889114 | b. | Triunfo de la Cruz, Honduras ![]() |
27 | ![]() | I392089136014 | b. 6 Mar 2000 | |
28 | ![]() | I_443889112 | ||
29 | ![]() | I_443889111 | b. | Hapkins, (Yugadan) Belize ![]() |
30 | ![]() | I_443889110 | ||
31 | ![]() | I_443889109 | b. 30 Apr 1986 | Brooklyn, New York ![]() |
32 | ![]() | I_443889108 | b. 1963 | Tela, Atlantida, Honduras ![]() |
33 | ![]() | I_443889107 | ||
34 | ![]() | I_443888538 | b. 1984 | Travesia, Cortez, Honduras ![]() |
35 | ![]() | I_443889106 | b. 8/10/1937 | Triunfo de la Cruz, Honduras ![]() |
36 | ![]() | I_443889105 | ||
37 | ![]() | I_443889103 | b. 21 Mar 1962 | Queens ![]() |
38 | ![]() | I_443889102 | b. 7 Dec 1942 | Travesia, Cortez, Honduras ![]() |
39 | ![]() | I_443889101 | ||
40 | ![]() | I_443889100 | ||
41 | ![]() | I392511069834 | ||
42 | ![]() | I392313495621 | ||
43 | ![]() | I26060692202 | b. 1/21/2013 | Los Angeles, California, USA ![]() |
44 | ![]() | I_443889098 | ||
45 | ![]() | I392391473623 | ||
46 | ![]() | I_443889097 | b. 1990 | tegucigalpa ![]() |
47 | ![]() | I392160246523 | ||
48 | ![]() | I_443889096 | b. 2/24/1994 | Triunfo De la Cruz, Atlantida, Honduras ![]() |
49 | ![]() | I_443889095 | b. 11/5/1962 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
50 | ![]() | I_443889094 |
1 2 3 4 5 ... 16» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.