Matches 1 to 50 of 60 for Last Name equals Sambula
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392320991929 | ||
2 | ![]() | I392564240597 | ||
3 | ![]() | I392675325326 | b. | Batalla, Gracias A Dios, Honduras ![]() |
4 | ![]() | I392308343599 | b. 23 May 1909 | Triunfo, Tela, Atlantida, Honduras ![]() |
5 | ![]() | I392670306571 | b. 1871 | Trujillo, Colon, Honduras ![]() |
6 | ![]() | I392501090832 | b. 16 Apr 1930 | Iriona, Colon, Honduras ![]() |
7 | ![]() | I392405392066 | ||
8 | ![]() | I392670297055 | b. 10 Feb 1884 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
9 | ![]() | I392554871915 | b. 14 Jun 1908 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
10 | ![]() | I392560617781 | b. | Honduras ![]() |
11 | ![]() | I390014479905 | b. | El Olvido, Sonaguera, Colon, Honduras ![]() |
12 | ![]() | I1231542077 | ||
13 | ![]() | I26231680850 | b. 1954 | Sonaguera, Colon, Honduras ![]() |
14 | ![]() | I392564240667 | b. | Iriona Viejo, Colon, Honduras ![]() |
15 | ![]() | I392554871853 | b. 1865 | |
16 | ![]() | I392500788946 | b. 1897 | Masca, Cortes, Honduras ![]() |
17 | ![]() | I_443888324 | b. | Triunfo de la Cruz, Honduras ![]() |
18 | ![]() | I_443888320 | b. 18 Dec 1912 | Triunfo de la Cruz, Honduras ![]() |
19 | ![]() | I26231680878 | b. 10/22/1987 | Sonaguera, Colon, Honduras ![]() |
20 | ![]() | I392675325221 | ||
21 | ![]() | I392685547459 | ||
22 | ![]() | I392693102188 | b. | Barrio Cristales, Colon, Honduras ![]() |
23 | ![]() | I392500892463 | b. 1838 | |
24 | ![]() | I392522033995 | b. | Dangriga, Belice ![]() |
25 | ![]() | I26216782854 | b. 2/15/1955 | Masca, Cortes, Honduras ![]() |
26 | ![]() | I392211227124 | b. | Trujillo, Colon, Honduras ![]() |
27 | ![]() | I26216782703 | b. 12/6/2006 | Aurora, Arapahoe, Colorado, USA ![]() |
28 | ![]() | I392500900658 | b. | Trujillo, Colon, Honduras ![]() |
29 | ![]() | I_443888323 | ||
30 | ![]() | I1231541161 | b. | Limon, Colon, Honduras ![]() |
31 | ![]() | I392395517856 | b. | San Pedro Tocamacho, Colon, Honduras ![]() |
32 | ![]() | I392501092146 | b. 12 Dec 1931 | Cusuna, Colon, Honduras ![]() |
33 | ![]() | I392500788371 | b. 04 Jun 1932 | Masca, Cortes, Honduras ![]() |
34 | ![]() | I392320992440 | b. | San Pedro Sula, Cortes, Honduras ![]() |
35 | ![]() | I392622217486 | b. | El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() |
36 | ![]() | I_443888322 | b. | Masca, Cortes, Honduras ![]() |
37 | ![]() | I392634884627 | b. | Rio Negro, Trujillo, Colon, Honduras ![]() |
38 | ![]() | I392501089162 | b. 16 Jun 1909 | La, Esperanza, (Masca), Cortes, Honduras ![]() |
39 | ![]() | I392675325512 | ||
40 | ![]() | I392501091208 | ||
41 | ![]() | I392630395669 | ||
42 | ![]() | I392393935454 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
43 | ![]() | I390014480046 | b. | El Olvido, Sonaguera, Colon, Honduras ![]() |
44 | ![]() | I26231681049 | b. 1960 | Sonaguera, Colon, Honduras ![]() |
45 | ![]() | I392670298712 | ||
46 | ![]() | I390014479979 | b. | El Olvido, Sonaguera, Colon, Honduras ![]() |
47 | ![]() | I392622217717 | b. | El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() |
48 | ![]() | I392405392345 | ||
49 | ![]() | I392676510812 | b. 14 May 1935 | masca, Omoa, Cortes, Honduras ![]() |
50 | ![]() | I392634837936 | b. 1880 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.