Matches 1 to 49 of 49 for Last Name equals Serrano
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392561827256 | b. | Rio Tinto, Atlantida, Honduras ![]() |
2 | ![]() | I_443888249 | b. | Travesia, Cortez, Honduras ![]() |
3 | ![]() | I392561826843 | b. | Tornabe, Atlantida, Honduras ![]() |
4 | ![]() | I392561827315 | b. | Rio Tinto, Atlantida, Honduras ![]() |
5 | ![]() | I392561826699 | b. | Bajamar, Cortes, Honduras ![]() |
6 | ![]() | I_443888248 | b. | Dangriga, Belize ![]() |
7 | ![]() | I392561827110 | b. | Rio Tinto, Atlantida, Honduras ![]() |
8 | ![]() | I13917502168 | b. | Triunfo de la Cruz, Tela, Honduras ![]() |
9 | ![]() | I392318644091 | ||
10 | ![]() | I_443888247 | b. | Dangriga, Belize ![]() |
11 | ![]() | I_443888246 | b. | Dangriga, Belize ![]() |
12 | ![]() | I392561827430 | b. | Rio Tinto, Atlantida, Honduras ![]() |
13 | ![]() | I_443888245 | b. | Dangriga, Belize ![]() |
14 | ![]() | I_443888244 | b. | Dangriga, Belize ![]() |
15 | ![]() | I392496322713 | b. 07/24/1925 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
16 | ![]() | I392561827056 | b. | Rio Tinto, Atlantida, Honduras ![]() |
17 | ![]() | I392696658814 | ||
18 | ![]() | I392561827622 | b. | Rio Tinto, Atlantida, Honduras ![]() |
19 | ![]() | I13917518127 | b. 5/1947 | Tela, Atlantida, Honduras ![]() |
20 | ![]() | I13917510012 | b. 1/25/1945 | Tela, Atlantida, Honduras ![]() |
21 | ![]() | I392567750127 | ||
22 | ![]() | I13917508649 | b. | Tela, Atlantida, Honduras ![]() |
23 | ![]() | I_443888243 | b. | Dangriga, Belize ![]() |
24 | ![]() | I392561826959 | b. | Tornabe, Atlantida, Honduras ![]() |
25 | ![]() | I392561826256 | ||
26 | ![]() | I392561826724 | b. | Bajamar, Cortes, Honduras ![]() |
27 | ![]() | I_443888242 | b. | Dangriga, Belize ![]() |
28 | ![]() | I_443888241 | ||
29 | ![]() | I_443888240 | b. | Dangriga, Belize ![]() |
30 | ![]() | I_443888239 | b. | Dangriga, Belize ![]() |
31 | ![]() | I392561826089 | b. | Rio Tinto, Atlantida, Honduras ![]() |
32 | ![]() | I392561826425 | b. | Bajamar, Cortes, Honduras ![]() |
33 | ![]() | I392561827509 | b. | Rio Tinto, Atlantida, Honduras ![]() |
34 | ![]() | I392496322616 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
35 | ![]() | I392300447939 | b. 6 May 1930 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
36 | ![]() | I13917501635 | b. 3/6/1930 | Triunfo de la Cruz, Tela, Honduras ![]() |
37 | ![]() | I392086392313 | b. | San Juan, Atlantida, Honduras ![]() |
38 | ![]() | I13917501083 | b. 1929 | Triunfo de la Cruz, Tela, Honduras ![]() |
39 | ![]() | I392318461944 | ||
40 | ![]() | I392318463841 | b. | belize, Stann Creek, Belize ![]() |
41 | ![]() | I392501653770 | ||
42 | ![]() | I_443888238 | b. | Dangriga, Belize ![]() |
43 | ![]() | I_443888237 | b. | Dangriga, Belize ![]() |
44 | ![]() | I392696658861 | ||
45 | ![]() | I13917507167 | b. 1941 | Tela, Atlantida, Honduras ![]() |
46 | ![]() | I392318644037 | ||
47 | ![]() | I392561827365 | b. | Rio Tinto, Atlantida, Honduras ![]() |
48 | ![]() | I13917503346 | b. 7/11/1939 | Tela, Atlantida, Honduras ![]() |
49 | ![]() | I392501653748 | b. 18 Feb 1916 | Rio Tinto, Atlantida, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.