Matches 1 to 50 of 273 for Last Name equals Garcia
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392367073298 | b. | Rio Esteban, Colon, Honduras ![]() |
2 | ![]() | I392381811048 | ||
3 | ![]() | I392385116438 | ||
4 | ![]() | I392710564195 | ||
5 | ![]() | I392323966093 | ||
6 | ![]() | I392689129784 | ||
7 | ![]() | I392367073519 | b. | Rio Esteban, Colon, Honduras ![]() |
8 | ![]() | I392689129837 | ||
9 | ![]() | I392381811087 | ||
10 | ![]() | I_443890234 | b. | Trujillo, Colon, Honduras ![]() |
11 | ![]() | I_443890233 | ||
12 | ![]() | I392064322862 | b. 2016 | La Ceiba, Atlantida, Honduras ![]() |
13 | ![]() | I392693758553 | b. | Trujillo, Colon, Honduras ![]() |
14 | ![]() | I390158042752 | ||
15 | ![]() | I392446846559 | ||
16 | ![]() | I392380925721 | ||
17 | ![]() | I392319235165 | ||
18 | ![]() | I392446846599 | ||
19 | ![]() | I_443890232 | b. | Trujillo, Colon, Honduras ![]() |
20 | ![]() | I390035738752 | ||
21 | ![]() | I392494089279 | ||
22 | ![]() | I392666812087 | ||
23 | ![]() | I392446846936 | ||
24 | ![]() | I392319234114 | ||
25 | ![]() | I_443890231 | b. 1929 | Guanaja, Honduras ![]() |
26 | ![]() | I392184424481 | b. | Tela, Atlantida, Honduras ![]() |
27 | ![]() | I392655278106 | b. | Livingston, Izabal, Guatemala ![]() |
28 | ![]() | I392560462935 | b. 22 Jan 1923 | Cusuna, Iriona, Colon, Honduras ![]() |
29 | ![]() | I392357529818 | ||
30 | ![]() | I392313922680 | b. 1920 | Teujillo, Colon, Honduras ![]() |
31 | ![]() | I390035738922 | ||
32 | ![]() | I392329248648 | b. | Santa Rosa de Aguan, Colon, Honduras ![]() |
33 | ![]() | I392409326332 | ||
34 | ![]() | I392453422161 | b. | Trujillo Colon Honduras ![]() |
35 | ![]() | I392480331368 | b. 1955 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
36 | ![]() | I_443890230 | b. | San Juan, Tela, Atlantida ![]() |
37 | ![]() | I77967964 | ||
38 | ![]() | I392323965521 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
39 | ![]() | I392606740118 | b. | Tornabe, Atlantida, Honduras ![]() |
40 | ![]() | I392597081872 | ||
41 | ![]() | I392367073203 | b. | Rio Esteban, Colon, Honduras ![]() |
42 | ![]() | I392666812452 | ||
43 | ![]() | I392556684054 | ||
44 | ![]() | I392356724453 | b. 1974 | Sambuco, Esparta, Atlantida, Honduras ![]() |
45 | ![]() | I392576501555 | b. | San, Juan, Tela, Atlantida, Honduras ![]() |
46 | ![]() | I390035738915 | ||
47 | ![]() | I390035739720 | ||
48 | ![]() | I789895688 | b. | San Jose de la Punta, Colon, Honduras ![]() |
49 | ![]() | I_443890229 | ||
50 | ![]() | I392708930112 | b. | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.