Matches 1 to 50 of 52 for Last Name equals Moreira
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1000620063 | ||
2 | ![]() | I392337601989 | b. | Masca, Cortes, Honduras ![]() |
3 | ![]() | I392286969309 | b. | Travesia, Cortes, Honduras ![]() |
4 | ![]() | I392694360081 | b. | Travesia, Cortes, Honduras ![]() |
5 | ![]() | I392694372102 | b. 1886 | |
6 | ![]() | I392589181856 | b. | Travesia, Cortes, Honduras ![]() |
7 | ![]() | I392393396277 | ||
8 | ![]() | I392156480107 | b. | Santa Fe, Colon, Honduras ![]() |
9 | ![]() | I392399932364 | ||
10 | ![]() | I392696284181 | ||
11 | ![]() | I392156480547 | ||
12 | ![]() | I1000592849 | b. 1990 | Manhattan, NY ![]() |
13 | ![]() | I392678516107 | ||
14 | ![]() | I392399932140 | b. | Honduras ![]() |
15 | ![]() | I392694372477 | b. | Travesia, Cortes, Honduras ![]() |
16 | ![]() | I392694457296 | ||
17 | ![]() | I392405386524 | ||
18 | ![]() | I392392954893 | ||
19 | ![]() | I1000617543 | ||
20 | ![]() | I392627087211 | ||
21 | ![]() | I392694456736 | b. 4 Dec 1920 | Travesia, Cortes, Honduras ![]() |
22 | ![]() | I392694360161 | b. | Travesia, Cortes, Honduras ![]() |
23 | ![]() | I_443889273 | ||
24 | ![]() | I392501970635 | ||
25 | ![]() | I392392954912 | ||
26 | ![]() | I392694383601 | ||
27 | ![]() | I392393396236 | ||
28 | ![]() | I392694359916 | b. 1987 | New York ![]() |
29 | ![]() | I392392954767 | ||
30 | ![]() | I392541969364 | b. 12 Jun 1873 | Santa Fe, Colon, Honduras ![]() |
31 | ![]() | I390006253666 | b. | Santa Fe, Colon, Honduras ![]() |
32 | ![]() | I392363036547 | b. 31 Dec 1947 | Rio Tinto, Atlantida, Honduras ![]() |
33 | ![]() | I392551285496 | b. | Santa Fe, Colon, Honduras ![]() |
34 | ![]() | I392678516634 | b. 3/3/1895 | Trujillo, Colon, Honduras ![]() |
35 | ![]() | I392676926614 | b. | Bajamar, Cortes, Honduras ![]() |
36 | ![]() | I392392954846 | ||
37 | ![]() | I1000583145 | b. 5/14/1960 | Trujillo, Colon, Honduras ![]() |
38 | ![]() | I392541969050 | b. 3 Feb 1927 | Santa Fe, Colon, Honduras ![]() |
39 | ![]() | I13736350433 | ||
40 | ![]() | I_443889272 | b. | Sen Baith, Belize ![]() |
41 | ![]() | I1000611582 | ||
42 | ![]() | I392393396260 | ||
43 | ![]() | I1000605115 | b. 1993 | Merryland, USA ![]() |
44 | ![]() | I392696285173 | ||
45 | ![]() | I392542096587 | b. | Santa Fe, Colon, Honduras ![]() |
46 | ![]() | I392694456949 | b. | Travesia, Cortes, Honduras ![]() |
47 | ![]() | I790047057 | b. | Truijillo, Colon, Honduras ![]() |
48 | ![]() | I_443889270 | b. | Aguan, Colon, Honduras ![]() |
49 | ![]() | I_443889269 | ||
50 | ![]() | I1000558437 | b. 5/14/1960 | Trujillo, Colon, Honduras ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.