Matches 1 to 50 of 88 for Last Name equals PALACIO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392261168767 | ||
2 | ![]() | I392613019817 | ||
3 | ![]() | I689044545 | b. | Punta Piedra, Honduras ![]() |
4 | ![]() | I265531105 | b. | Sangrelaya, Colon, Honduras ![]() |
5 | ![]() | I392438353593 | b. | San, Juan, Tela, Atlantida, Honduras ![]() |
6 | ![]() | I873630412 | b. | Jonathan Point, Stann Creek, Belize ![]() |
7 | ![]() | I873498259 | b. 1834 | |
8 | ![]() | I689043429 | b. | Punta Piedra, Colon, Honduras ![]() |
9 | ![]() | I392675626715 | ||
10 | ![]() | I392480368670 | ||
11 | ![]() | I_443889205 | ||
12 | ![]() | I392560416990 | b. | Rio Esteban, Colon, Honduras ![]() |
13 | ![]() | I392454308364 | b. 30 Mar 1910 | Seine Bight Village, Stann Creek, Belize ![]() |
14 | ![]() | I_443889055 | b. 9 Dec, 1905 | |
15 | ![]() | I392613016390 | b. | Bajamar, Cortes, Honduras ![]() |
16 | ![]() | I392480367954 | b. 13 Sep 1870 | Trujillo, Colon, Honduras ![]() |
17 | ![]() | I392454795275 | ||
18 | ![]() | I12511065188 | b. | Dangriga Town, Belize ![]() |
19 | ![]() | I_443889204 | b. 5/6/1930 | Seine Bight, Belize ![]() |
20 | ![]() | I313965297 | b. 10/16/1957 | Belize City, Belize ![]() |
21 | ![]() | I392454796817 | ||
22 | ![]() | I12511064527 | ||
23 | ![]() | I392261168810 | ||
24 | ![]() | I313989909 | b. 10/29/1970 | Dangriga Town, Belize ![]() |
25 | ![]() | I392560417163 | b. | Rio Esteban, Colon, Honduras ![]() |
26 | ![]() | I392454795240 | ||
27 | ![]() | I392454796229 | ||
28 | ![]() | I885247091 | b. 20 Jan, 1884 | Barranco, Toledo, Belize ![]() |
29 | ![]() | I689048701 | b. | Dangriga, Belize ![]() |
30 | ![]() | I392454795639 | b. 1886 | |
31 | ![]() | I265531196 | b. | Sangrelaya, Colon, Honduras ![]() |
32 | ![]() | I885124485 | ||
33 | ![]() | I392454773307 | b. 1809 | Sangrelaya, Colon, Honduras ![]() |
34 | ![]() | I_443889202 | ||
35 | ![]() | I392454796351 | b. 1884 | |
36 | ![]() | I313996848 | b. 1876 | Punta Piedra, Honduras ![]() |
37 | ![]() | I392454796077 | ||
38 | ![]() | I265531680 | b. | Paini, Belize ![]() |
39 | ![]() | I392454796622 | ||
40 | ![]() | I_443889203 | b. 1882 | Sangrelaya, Colon, Honduras ![]() |
41 | ![]() | I392454796124 | ||
42 | ![]() | I392261001263 | b. | San Juan, Tela, Atlantida ![]() |
43 | ![]() | I313982679 | b. 3/8/1959 | Bullet Tree Falls, Cayo, Belize ![]() |
44 | ![]() | I392454795590 | b. 1884 | |
45 | ![]() | I392454796475 | b. 1868 | |
46 | ![]() | I392582512884 | ||
47 | ![]() | I392675625403 | ||
48 | ![]() | I689039591 | b. | Honduras ![]() |
49 | ![]() | I_443889201 | b. 7/24/1961 | Dangriga Town, Belize ![]() |
50 | ![]() | I885215848 | b. 18 Aug, 1868 | Barranco, Toledo, Belize ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.