Matches 1 to 50 of 59 for Last Name equals BERMUDEZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I392324070419 | ||
2 | ![]() | I392634740861 | ||
3 | ![]() | I392551081479 | ||
4 | ![]() | I392710566640 | b. 3/26/1887 | |
5 | ![]() | I392710980580 | b. | Aguan, Colon, Honduras ![]() |
6 | ![]() | I_443890802 | b. 1986 | |
7 | ![]() | I392172498622 | b. | Triunfo De La Cruz, Honduras ![]() |
8 | ![]() | I392504767644 | b. 13 Jul 1931 | Santa Rosa de Aguan, Colon, Honduras ![]() |
9 | ![]() | I392317599687 | ||
10 | ![]() | I1327416936 | b. | Limon, Colon, Honduras ![]() |
11 | ![]() | I392491726364 | ||
12 | ![]() | I392491731813 | ||
13 | ![]() | I392710563765 | b. 2/1/1880 | |
14 | ![]() | I392172498794 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
15 | ![]() | I392710564161 | b. 30 Oct 1889 | |
16 | ![]() | I392710564841 | b. 30 Oct 1884 | Barra de Aguan, Colon, Honduras ![]() |
17 | ![]() | I392172499008 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
18 | ![]() | I392379055541 | b. | Guatemala ![]() |
19 | ![]() | I392710981193 | b. | Aguan, Colon, Honduras ![]() |
20 | ![]() | I392323970264 | b. 29 Mar 1920 | Limon, Colon, Honduras ![]() |
21 | ![]() | I392504768260 | b. 19 Dec 1922 | Santa Rosa de Aguán, Colon, Honduras ![]() |
22 | ![]() | I392710984958 | b. | Aguan, Colon, Honduras ![]() |
23 | ![]() | I392504770045 | b. 03 Jan 1929 | Santa Rosa de Aguán, Colon, Honduras ![]() |
24 | ![]() | I_443890801 | b. 17 Mar 1939 | Tela, Atlantida, Honduras ![]() |
25 | ![]() | I392491731737 | ||
26 | ![]() | I392184427090 | b. 10 Jul 1952 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
27 | ![]() | I_443890800 | b. 24 Sep 2007 | Triunfo de la Cruz, Honduras ![]() |
28 | ![]() | I392491726270 | b. 14 Feb 1975 | Triunfo, De, La, Cruz, Tela, Atlantida, Honduras ![]() |
29 | ![]() | I392617397613 | ||
30 | ![]() | I392172498439 | b. 16 Nov 1912 | Santa Rosa de Aguan, Colon, Honduras ![]() |
31 | ![]() | I392617397501 | b. | Comayagua, Honduras ![]() |
32 | ![]() | I392323968808 | b. | Limon, Colon, Honduras ![]() |
33 | ![]() | I392710565764 | b. 6 Nov 1868 | |
34 | ![]() | I_443890798 | b. 1983 | |
35 | ![]() | I392184426057 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
36 | ![]() | I_443890797 | ||
37 | ![]() | I_443890796 | b. 1989 | |
38 | ![]() | I_443890795 | b. 1992 | |
39 | ![]() | I392323059212 | b. | Triunfo De la Cruz, Atlantida, Honduras ![]() |
40 | ![]() | I392504767518 | b. 17 Jul 1882 | Barra de Aguan, Colon, Honduras ![]() |
41 | ![]() | I392324036238 | b. 1966 | Bajamar, Cortes, Honduras ![]() |
42 | ![]() | I392483161635 | b. 29 Dec 1928 | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
43 | ![]() | I392617397391 | ||
44 | ![]() | I392375066049 | b. | Triunfo, De, La, Cruz, Tela, Atlantida, Honduras ![]() |
45 | ![]() | I392623278404 | b. | livingstone, Izabal, Izabal, Guatemala ![]() |
46 | ![]() | I392710566183 | b. 1/25/1877 | |
47 | ![]() | I392323970514 | b. | Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
48 | ![]() | I392504769781 | b. 10 Apr 1914 | Santa Rosa de Aguan, Colon, Honduras ![]() |
49 | ![]() | I392549019035 | b. 21 Jan 2018 | New Orleans, Orleans, Louisiana, USA ![]() |
50 | ![]() | I392491731777 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.