Matches 1 to 50 of 103 for Last Name equals CENTENO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_443890598 | b. | Tocamacho, Colon, Honduras ![]() |
2 | ![]() | I392473745052 | ||
3 | ![]() | I_443890596 | b. | Tocamacho, Colon, Honduras ![]() |
4 | ![]() | I392643981178 | ||
5 | ![]() | I392557166102 | b. | Saraguaina, Cortes, Honduras ![]() |
6 | ![]() | I392561407611 | b. 1978 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
7 | ![]() | I392504941503 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
8 | ![]() | I392504941095 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
9 | ![]() | I_443890593 | b. | Triunfo de la Cruz, Honduras ![]() |
10 | ![]() | I390016141101 | b. 7/15/1941 | Sangrelaya, Colon, Honduras ![]() |
11 | ![]() | I392313853241 | b. | Triunfonde La Cruz, Honduras ![]() |
12 | ![]() | I392543946517 | b. | Sangrelaya, Colon, Honduras ![]() |
13 | ![]() | I390016141023 | b. 11/4/1938 | Sangrelaya, Colon, Honduras ![]() |
14 | ![]() | I_443890592 | b. | Tocamacho, Colon, Honduras ![]() |
15 | ![]() | I392632224018 | b. 12 Aug 1928 | Sangrelaya, Colon, Honduras ![]() |
16 | ![]() | I_443890591 | b. | Sangrelaya, Colon, Honduras ![]() |
17 | ![]() | I392313841451 | ||
18 | ![]() | I392561407900 | b. 1980 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
19 | ![]() | I_443890590 | b. | Triunfo de la Cruz, Honduras ![]() |
20 | ![]() | I392144020909 | b. | Teiunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
21 | ![]() | I_443890589 | b. | Triunfo de la Cruz, Honduras ![]() |
22 | ![]() | I392473748774 | ||
23 | ![]() | I_443890588 | b. | Triunfo de la Cruz, Honduras ![]() |
24 | ![]() | I_443890587 | b. | Triunfo de la Cruz, Honduras ![]() |
25 | ![]() | I_443890586 | ||
26 | ![]() | I392144020932 | b. | Teiunfo De La Cruz, Tela, Atlantida, Honduras ![]() |
27 | ![]() | I_443890585 | b. 28 Feb 1921 | Triunfo de la Cruz, Honduras ![]() |
28 | ![]() | I392313852619 | b. | Sangrelaya, Colon, Honduras ![]() |
29 | ![]() | I_443890584 | b. | Triunfo de la Cruz, Honduras ![]() |
30 | ![]() | I_443890582 | b. | Cocalito, Sangrelaya, Colon, Honduras ![]() |
31 | ![]() | I392615732041 | ||
32 | ![]() | I392319458810 | ||
33 | ![]() | I392643979500 | b. 1821 | Iriona, Colon, Honduras ![]() |
34 | ![]() | I392543813055 | b. 2/17/1922 | Sangrelaya, Colon, Honduras ![]() |
35 | ![]() | I392386180062 | ||
36 | ![]() | I392585880803 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
37 | ![]() | I392596479637 | ||
38 | ![]() | I390016141332 | b. 11/23/1943 | Balsamo, Olanchito, Yoro, Honduras ![]() |
39 | ![]() | I_443890581 | b. | Triunfo de la Cruz, Honduras ![]() |
40 | ![]() | I392561408474 | b. 1990 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
41 | ![]() | I_443890580 | b. | Triunfo de la Cruz, Honduras ![]() |
42 | ![]() | I392300445095 | ||
43 | ![]() | I392561408841 | b. 1994 | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
44 | ![]() | I392548118313 | b. 2000 | Brooklyn, New York ![]() |
45 | ![]() | I392543814087 | b. | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
46 | ![]() | I_443890579 | b. | Tocamacho, Colon, Honduras ![]() |
47 | ![]() | I392501623826 | b. 4 Apr 1928 | Trujillo Colon Honduras ![]() |
48 | ![]() | I_443890578 | ||
49 | ![]() | I_443890577 | b. | Triunfo de la Cruz, Honduras ![]() |
50 | ![]() | I392548117956 | b. 1990 | Brooklyn, New York ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.